| Island's Menu |
|---|
| Home Page Where to stay-eat in Ikaria Festivals Location Data Culture Photo Gallery |
| Brief! |
|---|
| Icarus Festival Transport Ikarian Weather Web Links |
Transportation
For your better service you can be informed for anything relative with the reservations and the itineraries of means of transport from: Travel Agency "Νας" Information - Reservations Sea - Air tickets. Tel.: +30.22750.31947 - +30.22750.71396 Fax.: +30.22750.31962 - +30.22750.71397 email: "> | ||
| ROUTES: | PEIRAEUS-IKARIA-SAMOS | SAMOS-IKARIA-PEIRAEUS |
| MONDAY | MARINA 1600.PAROS-NAXOS-AG.KYRIKOS 0330-VATHI0600 >> :CORSIKA 1700.EVDELOS 2115-KARLOVASI 2225-VATHI 2305 >> PEGASUS 1930.SYROS-MYKONOS-EVDELOS 0415-KARLOVASI 0605-VATHI 0700 | MILENA 1600.KARLOVASI-AG.KYRIKOS 1940-NAXOS 2330-PAROS 0100-PIRAEUS 0730 |
| TUESDASY | MARINA 2359.SYROS-MYKONOS-AG.KYRIKOS 1100-FOURNOI 1200-KARLOVASI 1340-VATHI 1500. | MARINA 0730.KARLOVASI 0910-AG.KYRIKOS 1110-PIRAEUS 2000 >> :CORSICA 1645.KARLOVASI 1715-EVDELOS 1835-MYKONOS 2015-PIRAEUS 2340 >> :PEGASUS 1730.KARLOVASI-EVDELOS 2035-MYKONOS 2325-SYROS 0045-PIRAEUS 0505 |
WEDNESDAY
| ROMILDA 1600.PAROS-NAXOS-AG.KYRIKOS 0300-KARLOVASI 0450-VATHI 0600. >> :CORSIKA 1700.PAROS 2000-AG.KYRIKOS 2215-KARLOVASI 2315-VATHI 2355 >> :PEGASUS 1930.EVDELOS 0310-KARLOVASI 0500-VATHI 0600 | MARINA 1700.KARLOVASI-FOURNOI-AG.KYRIKOS 2110-MYKONOS 0050-SYROS 0220- PIRAEUS 0740 |
| THURSDAY | MARINA 1700. SYROS-MYKONOS-AG.KYRIKOS 0400-FOURNOI 0500-KARLOVASI 0640-VATHI 0800. >> : PEGASUS 2030.EVDELOS 0410-KARLOVASI 0600-VATHI 0700 | PEGASUS 0700.KARLOVASI-EVDELOS 1005-PIRAEUS 1730 >> :CORSICA 1645. KARLOVASI1715-AG.KYRIKOS 1805-PAROS 2015-PIRAEUS 2345 >> :ROMILDA 1600.KARLOVASI-AG.KYRIKOS 1920-MYKONOS 2250-SYROS 0010-PIRAEUS 0445 |
| FRIDAY | MILENA 2000:PAROS-NAXOS-AG.KYRIKOS 0810-FOURNOI 0910-KARLOVASI 1100-VATHI 1200 >> :CORSIKA 1700.EVDELOS 2115-KARLOVASI 2225-VATHI 2305 >> :PEGASUS 2130.EVDELOS 0510-KARLOVASI 0700-VATHI 0800 | PEGASUS 0755 .KARLOVASI-EVDELOS 1100-PIRAEUS 1825 >> :MARINA 1600.KARLOVASI-FOURNOI-AG.KYRIKOS 2010-MYKONOS 2350-SYROS 0120-PIRAEUS.0640 |
| SATURDAY | MARINA 1700.SYROS-MYKONOS-AG.KYRIKOS 0400-KARLOVASI 0600-VATHI 0700. >> :PEGASUS 2230.MYKONOS-EVDELOS 0645-KARLOVASI 0835-VATHI 1000. | PEGASUS 0855.KARLOVASI-EVDELOS 1200-PIRAEUS 1925 >> :CORSICA 0800.EVDELOS 0915-MYKONOS 1055-TINOS 1140-SYROS 1215 >> :CORSICA.SYROS 1700-TINOS 1730-MYKONOS1810-EVDELOS 1955-VATHI 2120 >> :MILENA 1600.KARLOVASI-AG.KYRIKOS 1940-NAXOS 2330-PAROS 0100-PIRAEUS 0720 |
| SUNDAY | MILENA 2000.PAROS-NAXOS-AG.KYRIKOS 0810-KARLOVASI 1010-VATHI 1120 | MARINA 0830.KARLOVASI-FOURNOI-AG.KYRIKOS 1250-MYKONOS1630-TIN 1720-SYR 1830-PIR 2350 >> :CORSICA 1645.KARLOVASI 1715-EVDELOS 1835-PIRAEUS 2315 >> :PEGASUS 173O.KARLOVASI-EVDELOS 2035-MYKONOS 2325-PIRAEUS 0445 |
*= Korsika's routes are valid until 13 of July | ||
-The web pages Olympic Airlines, Hellenic Seaways, G.A. Ferries, and their copyrights,comes as it is -The Ikaria.gr webpage is not responsible if something gooes wrong to one of this pages. | ||
ISLAND'S INFORMATIΟΝ: 1)The airport is in the Southern side of the island in Agios Kyrikos (see map). 2)The marine lines Hellenic Seaways arrives in the Northern side of island in Evdelos (see map). 3)Marine lines G.A. Ferries arrives in the Southern side of island in Agios Kyrikos(see map) . 4)For your transportation in the island you should ensure your vehicle from here. | ||
| Polls |
|---|
|
There are no polls |
| Ikarian Dance |
|---|
| Who's Online |
|---|
|
We have 14 guests online
|



Transport 